SL. NO | YEAR | NAME OF THE STUDENT | MARKS SECURED | PERCENTAGE |
1 | 1989 | ASUTOSH KHARATI | 469 | |
2 | 1990 | SUSMITA MOHAPATRA | 565 | |
3 | 1991 | CHUNURAM HEMBRAM | 614 | 81.86% |
4 | 1992 | SANJAYA KUMAR BEHERA | 527 | |
5 | 1993 | RANJAN KUMAR SAHU | 589 | 78.53% |
6 | 1994 | BIBHU PRASAD | 542 | |
7 | 1995 | RASHMI REKHA PANIGRAHI | 594 | |
8 | 1996 | SWAGATIKA PALO | 630 | |
9 | 1997 | DIPTI RANJAN NAYAK | 616 | 82% |
10 | 1998 | NIBEDITA MAHARANA | 692 | |
11 | 1999 | BIKRAM KESHARI SWAIN | 659 | |
12 | 2000 | APARISIMA SAMAL | 661 | |
13 | 2001 | MUNMUN DWIBEDI | 688 | |
14 | 2002 | ABINASH DASH | 660/750 | 88 |
15 | 2003 | RASHMIREKHA SHARMA | 658 | 87.73 |
16 | 2004 | ASHISH RANJAN SENAPATI | 687 | 91.6 |
17 | 2005 | ROSALIN SAHU | 672 | 89.6 |
18 | 2006 | PRADOSH SAMAL | 684 | 91.20% |
19 | 2007 | DEBASHRIT MOHANTA | 689/750 | 91.86% |
20 | 2008 | PRAGYAN PARAMITA RATH | 696/800 | 87% |
21 | 2009 | SHIBASISH MOHAPATRA | 563/600 | 93.83% |
22 | 2010 | SRINANDAN SUBUDHI | 543 | 90.50% |
23 | 2011 | SIPRA DASH | 534 | 89.00% |
24 | 2012 | PRITIPRASANNA BADU | 551/600 | 91.83% |
25 | 2013 | SANJUKTA DAS & | 552/600 | 92% |
26 | SUBHASMITA SAHU | 552/600 | 92% | |
27 | 2014 | JYOTIRMAYEE MAHAKUR | 573/600 | 95.50% |
28 | 2015 | SMITA BARIK | 527/600 | 87.83% |
29 | 2016 | ANANAYA PANDA
SUBHAMSRI PAL |
556/600
556/600 |
92.67%
92.67% |
30 | 2017 | MADHABA CHANDRA RAUTA | 529 | 88.16% |
31 | 2018 | J RITUPARNA | 520 | 86.66% |
32 | 2019 | BHUMIKA SABAT | 526 | 87.66% |
33 | 2020 | JHARANA DASH | 540 | 90% |
34 | 2021 | RAKHEE SETHY | 540 | 90% |
35 | 2022 | SURAMA ROUT | 538 | 89.6% |
36 | 2023 | MAMATA MAHANKUDA | 552 | 92% |