[vc_row full_width=”stretch_row” css=”.vc_custom_1720436276851{background-image: url(https://svmdamanjodi.org/wp-content/uploads/2024/07/e59df86480.jpg?id=636) !important;background-position: 0 0 !important;background-repeat: repeat !important;}”][vc_column][vc_column_text]
| SL. NO | YEAR | NAME OF THE STUDENT | MARKS |
| 1 | 1992 | SAMARJIT BISOYI | 575 |
| 2 | 1993 | RANJITA KUMARI SWAIN | 593 |
| 3 | 1994 | GAYADHAR SAHOO | 510 |
| 4 | 1995 | SUBHASMITA SAHOO | 632 |
| 5 | 1996 | ASHARANI DAS | 520 |
| 6 | 1997 | RASHMIREKHA PANIGRAHI | 677 |
| 7 | 1998 | SWAGATIKA PALO | 753 |
| 8 | 1999 | NIRANJAN MOHARANA | 615 |
| 9 | 2000 | GOURI KUMARI DHANGADAMAJHI | 689 |
| 10 | 2001 | BHAGATRAM NAYAK | 548 |
| 11 | 2002 | STUTI MISHRA | 647/900 |
| 12 | 2003 | ABHIJIT NAYAK | 689 |
| 13 | 2004 | PRIYAMVADA PARIDA | 557 |
| 14 | 2005 | SASHANKA SEKHAR PANDA | 827 |
| 15 | 2006 | ELONA PARIJA | 799 |
| 16 | 2007 | CHINMAYA PRADHAN | 752 |
| 17 | 2008 | PRIYASMITA SAHU | 452/600 |
| 18 | 2009 | VISHAL KUMAR SAHOO | 376 |
| 19 | 2010 | ASHARANI CHOUDHURY | 459 |
| 20 | 2011 | SAKTI PRASAD NANDA | 487 |
| 21 | 2012 | BHASKAR CHANDRA MOHANTY | 462600 |
| 22 | 2013 | SWAGAT ANAND SETHI | 415/600 |
| 23 | 2014 | CHRISTINA RANI LIMMA | 448/600 |
| 24 | 2015 | DIBYASREE BEHERA | 460/600 |
| 25 | 2016 | DINESH PRASAD JALI | 430/600 |
| 26 | 2017 | SANGRAM SWAIN | 406/600 |
| 27 | 2018 | BISHNU PRASAD ROUT | 427/600 |
| 28 | 2019 | RAKESH CHOUDHURY | 418/600 |
| 29 | 2020 | BIKRAM KESHARI MOHANTY | 466/600 |
| 30 | 2021 | MIKITA SWAIN | 525/600 |
| 31 | 2022 | RAHUL BADTIYA | 490/600 |
| 32 | 2023 | SUBHAM NAHAK | 440/600(73.33%) |
[/vc_column_text][/vc_column][/vc_row]