[vc_row full_width=”stretch_row” css=”.vc_custom_1720436671069{padding-top: 30px !important;background-image: url(https://svmdamanjodi.org/wp-content/uploads/2024/07/e59df86480.jpg?id=636) !important;background-position: 0 0 !important;background-repeat: repeat !important;}”][vc_column][vc_column_text]
| Year | Name of the Student | Stream |
| 2014-15 | 1) Bibhuti Kuldip | Arts |
| 2) Manisha Khora | Arts | |
| 3) Rashmita Khosla | Arts | |
| 4) Manohar Bhoi | Arts | |
| 5) Sagarika Swain | Arts | |
| 6)Rajanti Khara | Arts | |
| 7) Kajal Jani | Arts | |
| 8) Christina Rani Limma | Sc | |
| 2015-16 | 1) Satyajit Behera | Sc |
| 2)Rakesh Mohanty | Sc | |
| 3) Dibyasree Behera | Sc | |
| 4) Kiran Klumar Swain | Sc | |
| 5) Trilochan Bhatra | Sc | |
| 6) Jayanti Hansdah | Sc | |
| 7)Sangita Loha | Arts | |
| 2016-17 | 1) Priyadarsini Das | Sc |
| 2) Subhashree Mallick | Sc | |
| 3) Rashmita Kirsani | Arts | |
| 4) Parbati Gumal | Arts | |
| 2017-18 | 1) Jamuna Hembram | Arts |
| 2) Usharani Singh | Arts | |
| 3) Nitu Takri | Arts | |
| 4) Sushama Gouda | Arts | |
| 5) Swapnamayee Sahoo | Arts | |
| 6) Alaka Gouda | Arts | |
| 7) Lita Nayak | Arts | |
| 8) Manisha Samal | Arts | |
| 9) Sibani Samal | Arts | |
| 2018-19 | 1) Sujata Pradhan | Arts |
| 2019-20 | 1) Lipsa Pujahari | Arts |
| 2) Bulima Khosla | Arts | |
| 3) Asharani Bramha | Arts | |
| 4) Madhuri Khosla | Arts | |
| 5) Subasini Gouda | Arts | |
| 6) Tulasi Gouda | Arts | |
| 7) Kalpana Tudu | Science | |
| 2020-21 | 1) Bikram Keshari Mohanty | Science |
| 2) Preety Chetty | Arts | |
| 3) Tejeswini Pattnaik | Arts | |
| 4) Priyanka Gochhayat | Arts | |
| 2021-22 | 1)Bibhu ch. Panigrahi | Arts |
| 2)Parbatiu Gouda | Arts | |
| 3)Bijaya Sameli | Arts | |
| 4)Mikit Swain | Science | |
| 5) Sahil Mahandia | Science | |
| 2022-23 | 1)Akakhya Mohanty | Arts |
| 2)Jyoti Gouda | Arts | |
| 3)Barsha Padhi | Arts | |
| 4)Namina Kandapan | Arts | |
| 5)Suman Khara | Arts | |
| 6)Phulamita Khara | Arts | |
| 7)Laxmikanta Nayak | Science | |
| 8)Madhabi Behera | Science | |
| 9)U. DishaRani Patra | Science | |
| 10)Arpita Swain | Science | |
| 11)Subham Nahak | Science |
[/vc_column_text][/vc_column][/vc_row]