YEAR | SL.NO. | NAME OF THE STUDENT |
1988-89 | 01 | Chunuram Hembram |
02 | Ajit Kumar Sethi | |
1989-90 | 01 | Sanjaya Kumar Behera |
02 | Jyoti Prakash Dash | |
03 | Laxmi Behera | |
1990-91 | 01 | Ajaya Kumar Senapati |
1991-92 | 01 | Mahamaya Mishra |
02 | Bibhu Prasad | |
1992-93 | 01 | Rashmi Rekha Panigrahi |
02 | Lochan Desari | |
03 | Gopangana Mohapatra | |
04 | Sarmista Gantayat | |
05 | Kaderam Marndi | |
06 | Subrat Kumar Parida | |
1993-94 | 01 | Jyotisikha Sahu |
02 | Shyam Sundar Majhi | |
03 | Bikram Kumar Mallick | |
04 | Sadananda Pamiya | |
05 | Swagatika Palo | |
06 | Sarmila Gantayat | |
1994-95 | 01 | Sanjukta Behera |
02 | Dipti Ranjan Nayak | |
03 | Puspalata Naik | |
04 | Snigdharani Sahoo | |
05 | Kamalasree Singh | |
1995-96 | 01 | Nivedita Moharana |
02 | Pranaya Kishore Behera | |
03 | Rasmita Gumal | |
04 | Swadhin Ranjan Behera | |
05 | Suchitra Das (Matching) | |
06 | Kum Kum Dwibedy (Matching) | |
1996-97 | 01 | Madhusmita Mishra |
02 | Bikram Keshari Swain | |
03 | Jyotirmayee Gantayat | |
04 | Tankadhar Desari | |
01 | RebacaBagh (Matching) | |
1997-98 | 01 | Aparisima Samal |
02 | Sukanti Majhi | |
03 | Kshyanaprava Mishra | |
04 | Mahesh Hansda | |
05 | Malati Hansda | |
06 | Manju Kerketta | |
1998-99 | 01 | Munmun Dwibedy |
02 | Abhijit Nayak | |
03 | Sudhansu Sekhar Patra | |
04 | Supriya Sethi | |
05 | Soumya Kanta Mahalik | |
01 | Snigdha Mohanty (Matching) | |
1999-00 | 01 | Prachiprava Mishra |
02 | Priyamvada Parida | |
03 | Abinash Dash | |
04 | Bhaskar Dalei | |
05 | Sujata Dash | |
06 | Rabi Kumar Randhi | |
07 | Ranjita Gumal | |
2000-01 | 01 | Rashmi Rekha Sharma |
02 | Madhusmita Meher | |
03 | Sunita Nag | |
04 | Laxmipriya Sethi | |
05 | Jharana Mandi | |
06 | Gokul Chandra Bhoi | |
07 | Sunaram Hembram | |
08 | Elizabeth Xalzxo | |
01 | Sambit Kumar Mohapatra (Matching) | |
02 | Pradyumna Kumar Bhanja (Matching) | |
2001-02 | 01 | Devidutta Maharana |
02 | Arpit Kumar Mallick | |
03 | Samir Kumar Mishra | |
04 | Yogeswar Sarangi | |
05 | Sangeet Sethy | |
06 | Duli Soren | |
01 | Ashutosh Barik (Matching) | |
2002-03 | 01 | Suprava Behera |
02 | Nitish Swain | |
03 | Abinash Khandual | |
2003-04 | 01 | Pradosh Samal |
02 | Kamini Sahoo | |
03 | Subhalaxmi Ghosh | |
2004-05 | 01 | Jyotiranjana Das |
02 | Debashrit Mohanta | |
03 | Jyotirmayee Khatua | |
04 | Deepak Kumar Hansdah | |
05 | Manoranjan Hansdah | |
06 | Uashabanta Narayan Purty | |
07 | Pranaya Kumar Nahak | |
08 | Amit Kumar Parida | |
09 | Sujata Katriya | |
01 | Rupak Ranjan Behera (Matching) | |
02 | Sarada Nivedita Bhuyan (Matching) | |
2005-06 | 01 | Rakesh Kumar Swain |
02 | Pragnya Paramita Rath | |
03 | Kunmun Senapati | |
04 | Ranjita Amanatya | |
05 | Salama Hansdah | |
06 | Sailabala Soren | |
07 | Tarani Pandey | |
08 | Dibya Kumari Saethy | |
01 | Sameer Kumar singh (Mathcging) | |
02 | Subhashree Devi (Matching ) | |
2006-07 | 01 | Sambit Kumar Mahakur |
02 | Abhisek Dash | |
03 | Deepak Ranjan Behera | |
04 | Radhika Besraa | |
05 | Jitendra Kulsika | |
06 | Saroj Kumar Nayak | |
07 | Munesh Kumar Mahalik | |
08 | Rajesh Kumar Nayak | |
01 | Santosh Kumar Patajoshi ( Matching ) | |
02 | Jyotirmayee Panda (Matching) | |
2007-08 | 01 | Subhrasmita Jena |
02 | Swetarupa Behera | |
03 | Srinandan Subudhi | |
04 | Ghanashyam Soren | |
05 | Sashmita Priyadarsani | |
06 | Kishori Musduli | |
07 | Rasmita Sethi | |
01 | Rajashree Mohanty (matching) | |
02 | Satyaranjan Samal | |
2008-09 | 01 | Rakesh Kumar Sethy |
02 | Ashrit Kumar Sahoo | |
03 | Sneha Nayak | |
04 | Prativa Marandi | |
05 | Bandhan Kumar Nayak | |
06 | Aditya Prasad Das | |
07 | Swagat Anand Sethi | |
01 | Bibhuti Bhusan Das (Matching) | |
02 | Sital Sahu (Matching) | |
2009-10 | 01 | Tusar Ranjan Behera |
02 | Rosan Kumar Nayak | |
03 | Magnamanisha Bhol | |
04 | Anjali Munda | |
05 | Dasmat Murmu | |
06 | Jitendra Sethi | |
07 | Manisha Namdev | |
01 | Subhashree Sahoo (Matching) | |
02 | Vijayalaxmi Ghose | |
2010-11 | 01 | Sanjnukta Das |
02 | Subhasmita Sahu | |
03 | Dibyashree Behera | |
04 | Pragyan Paramita Naik | |
05 | Arjun Hansdah | |
06 | Trilochan Bhatra | |
07 | Swagatika Behera | |
08 | Subhasmita Sethi | |
01 | Madhusmita Behera (Matching) | |
02 | Abhisek Mohanty (Matching) | |
2011-12 | 01 | Jyotirmayee Mahakur |
02 | Dibvyashree Sahoo | |
03 | Priyadarsini Das | |
04 | Rakhyat Kumar Marandi | |
05 | Kailash Chandra Bhatra | |
06 | Udayabhanu Bhumij | |
07 | Sumita Patra | |
08 | Madhusmita Jena | |
01 | Debashis Behera (Matching) | |
02 | Atmajit Dashy (Matching) | |
03 | Jyotirmayee Sahu (Matching) | |
04 | Keshab Chandra Raut (Matching) | |
05 | M Akash Kanyari (Matching) | |
06 | Debasish Kumar Mallick | |
2012-13 | 01 | Monalisha Patra |
02 | Smruti Ranjan Panda | |
03 | Pinki Polei | |
04 | Jamuna Hembram | |
05 | Sourav Anadsethi | |
06 | Priya Biswas | |
01 | T Tapaswini Patra (Matching) | |
2013-14 | 01 | Subhansri Pal |
02 | Saurav Ranjan Sahu | |
03 | Lopamudra Barik | |
2014-15 | 01 | Madhab Chandra Rout |
02 | Kalpana Tudu | |
03 | Subhadarshini Sahoo | |
2015-16 | 01 | Sashi Bhusan Nayak |
2016-17 | 01 | Ritesh Kumar nayak |
02 | Bhumika Sabat | |
03 | Bhabani Shankar Murmu | |
2017-18 | Exam not conducted by Govt. | |
2018-19 | 01 | Swarna Prava Pradhan |
02 | Jharana Dash | |
2019-20 | 01 | Rakhee Sethy
Priyadarshini Dakua U. Disha Rani Patro |
2020-21 | Dambu Gouda
Monalisha Nayak Subhankar Sethy Swadhin Kumar Majhi Saroj Kumar Soren |
|
2021-22 | Arpita patra
Ankita Mohapatra Sanchita Priyadarshini Sahoo Radha Rani Khillo |
|
2022-23 | Rama Tudu
Anuska Majhi Rajalaxmi Nag |
|
2023-24 | Sonali Mahunta
Adarsha Gouda Abir Kumar Pradhan |