[vc_row full_width=”stretch_row” css=”.vc_custom_1720436376430{padding-top: 30px !important;background-image: url(https://svmdamanjodi.org/wp-content/uploads/2024/07/e59df86480.jpg?id=636) !important;background-position: 0 0 !important;background-repeat: repeat !important;}”][vc_column][vc_column_text]
| SL NO. | YEAR | NAME OF THE STUDENT | MARKS | PERCENTAGE |
| 1 | 1997 | KAMALA NAYAK | 452 | |
| 2 | 1998 | SALAPU SURYAM | 655 | |
| 3 | 1999 | SATYABRATA RANA | 543 | |
| 4 | 2000 | BABITA PRADHAN | 546 | |
| 5 | 2001 | LOPAMUDRA SHUKLA | 615 | |
| 6 | 2002 | AYUSHREE PATTNAIK | 673/900 | |
| 7 | 2003 | SUMITA ROY | 556 | |
| 8 | 2004 | SASMITA MANJARI PATRO | 598 | |
| 9 | 2005 | SANGITA PRADHAN | 568 | |
| 10 | 2006 | MUNIĀ KATRIYA | 587 | |
| 11 | 2007 | SAGARIKA SAHU | 534/900 | 59.33% |
| 12 | 2008 | SWAGATIKA MAHAPATRA | 378/600 | 63% |
| 13 | 2009 | KABITA KUMARI BARIK | 384 | 64% |
| 14 | 2010 | MINAKSHI ROUT | 431 | 71.83% |
| 15 | 2011 | PRIYASMITA MALLICK | 403/600 | 67.16% |
| 16 | 2012 | SAGARIKA BADU | 432/600 | 72% |
| 17 | 2013 | JYOTIRMAYEE PANI | 448/600 | 74.66% |
| 18 | 2014 | SAGARTIKA SWAIN | 431/600 | 71.83% |
| 19 | 2015 | SANGITA LOHA | 416/600 | 69.33% |
| 20 | 2016 | RASMITA KRISANI | 404/600 | 67.33% |
| 21 | 2017 | SUSAMA GOUDA | 466/600 | 77.67% |
| 22 | 2018 | BASUMATI GOUDA | 419/600 | 69.83% |
| 23 | 2019 | LIPSA PUJAHARI | 446/600 | 74.33% |
| 24 | 2020 | PREETY CHETTY | 433/600 | 72.16 |
| 25 | 2021 | PARBATI GOUDA | 413 | 68.83% |
| 26 | 2022 | PUJA RAY | 492 | 82% |
| 27 | 2023 | AKANKHYA MOHANTY | 506 | 84.33% |
[/vc_column_text][/vc_column][/vc_row]